BETHLEHEM, Pa. - On Wednesday, the Pennsylvania Department of Education announced awards totaling $1.2 million in competitive grants to 33 career and technical centers and two school districts.
The funds are to purchase new equipment to train students in “high-demand occupations.”
Locally, career and technical schools in Lackawanna, Columbia, Montour, Susquehanna, Monroe, Northumberland and Lehigh counties, plus the Wallenpaupack Area School District in Pike County received money.
| Agency/LEA | County | Award Amount | 
| Adams County Technical Institute | Adams | $47,500.00 | 
| A W Beattie Career Center | Allegheny | $19,289.00 | 
| Parkway West CTC | Allegheny | $38,331.00 | 
| Beaver County CTC | Beaver | $25,000.00 | 
| Berks CTC | Berks | $23,229.00 | 
| Greater Altoona CTC | Blair | $50,000.00 | 
| Upper Bucks County Technical School | Bucks | $30,167.00 | 
| Bucks County Technical High School | Bucks | $50,000.00 | 
| Middle Bucks Institute of Technology | Bucks | $50,000.00 | 
| Butler County AVTS | Butler | $20,000.00 | 
| Greater Johnstown CTC | Cambria | $50,000.00 | 
| Central PA Institute of Science & Technology | Centre | $50,000.00 | 
| State College Area SD | Centre | $8,900.00 | 
| Chester County Technical College HS | Chester | $11,000.00 | 
| Clearfield County CTC | Clearfield | $46,345.00 | 
| Columbia-Montour AVTS | Columbia | $3,422.00 | 
| Cumberland Perry Area Career & Technical Center | Cumberland | $26,935.00 | 
| Dauphin County Technical School | Dauphin | $50,000.00 | 
| Fayette County Career & Technical Institute | Fayette | $48,700.00 | 
| Franklin County CTC | Franklin | $25,000.00 | 
| Jefferson County-DuBois AVTS | Jefferson | $7,500.00 | 
| CTC of Lackawanna County | Lackawanna | $50,000.00 | 
| Lancaster County CTC | Lancaster | $50,000.00 | 
| Lawrence County CTC | Lawrence | $24,999.00 | 
| Lehigh Career & Technical Institute | Lehigh | $50,000.00 | 
| Monroe Career & Tech Inst | Monroe | $21,901.00 | 
| North Montco Tech Career Center | Montgomery | $50,000.00 | 
| Western Montgomery CTC | Montgomery | $50,000.00 | 
| Bethlehem AVTS | Northampton | $24,600.00 | 
| Wallenpaupack Area SD | Pike | $27,420.00 | 
| Susquehanna County CTC | Susquehanna | $13,797.00 | 
| Warren County AVTS | Warren | $18,098.00 | 
| Central Westmoreland CTC | Westmoreland | $50,000.00 | 
| Eastern Westmoreland CTC | Westmoreland | $47,290.00 | 
| York Co School of Technology | York | $50,000.00 | 
| TOTAL | $1,209,423.00 | 
 
